<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Examine VMware CPU Ready Times with Powershell</title>
	<atom:link href="http://www.peetersonline.nl/index.php/vmware/examine-vmware-cpu-ready-times-with-powershell/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peetersonline.nl/index.php/vmware/examine-vmware-cpu-ready-times-with-powershell/</link>
	<description>Using Powershell for (virtually) everything!</description>
	<lastBuildDate>Fri, 03 Feb 2012 11:41:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Is the HP power setting impacting your performance? &#124; www.vExperienced.co.uk</title>
		<link>http://www.peetersonline.nl/index.php/vmware/examine-vmware-cpu-ready-times-with-powershell/comment-page-1/#comment-47752</link>
		<dc:creator>Is the HP power setting impacting your performance? &#124; www.vExperienced.co.uk</dc:creator>
		<pubDate>Wed, 04 Jan 2012 15:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.peetersonline.nl/?p=398#comment-47752</guid>
		<description>[...] Examine VMware CPU Ready Times with Powershell     Categories: Uncategorized Tags:         Comments (0) Trackbacks (0) Leave a comment Trackback [...]</description>
		<content:encoded><![CDATA[<p>[...] Examine <a href="http://www.vmware.com/" target='_blank'>VMware</a> CPU Ready Times with <a href="http://www.microsoft.com/windowsserver2003/technologies/management/powershell/default.mspx" target='_blank'>Powershell</a>     Categories: Uncategorized Tags:         Comments (0) Trackbacks (0) Leave a comment Trackback [...]
<p style="opacity:0.5;padding:0;margin:0;display:inline;"><sub><a href="http://www.janhvizdak.com/make-donation-cross-linker-plugin-wordpress.php" onclick="window.open('http://www.janhvizdak.com/make-donation-cross-linker-plugin-wordpress.php'); return false;" target="_blank" style="cursor:help;"><b>&#187;crosslinked&#171;</b></a></sub></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Получение значений CPU Ready через PowerCLI &#124; Виталий Волнянский - Персональный блог</title>
		<link>http://www.peetersonline.nl/index.php/vmware/examine-vmware-cpu-ready-times-with-powershell/comment-page-1/#comment-32308</link>
		<dc:creator>Получение значений CPU Ready через PowerCLI &#124; Виталий Волнянский - Персональный блог</dc:creator>
		<pubDate>Fri, 17 Jun 2011 04:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.peetersonline.nl/?p=398#comment-32308</guid>
		<description>[...] времени, чтобы написать эту статью Источник &lt;http://www.peetersonline.nl/index.php/vmware/examine-vmware-cpu-ready-times-with-powershell/&gt; wpa2a.script_load();  Categories: vmware, Виртуализация Tags: CPU Ready, PowerCLI, [...]</description>
		<content:encoded><![CDATA[<p>[...] времени, чтобы написать эту статью Источник &lt;<a href="http://www.peetersonline.nl/index.php/vmware/examine-vmware-cpu-ready-times-with-powershell/&#038;gt" rel="nofollow">http://www.peetersonline.nl/index.php/vmware/examine-vmware-cpu-ready-times-with-powershell/&#038;gt</a>; wpa2a.script_load();  Categories: <a href="http://www.vmware.com/" target='_blank'>vmware</a>, Виртуализация Tags: CPU Ready, <a href="http://communities.vmware.com/community/developer/windows_toolkit" target='_blank'>PowerCLI</a>, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.peetersonline.nl/index.php/vmware/examine-vmware-cpu-ready-times-with-powershell/comment-page-1/#comment-30377</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 11 May 2011 14:51:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.peetersonline.nl/?p=398#comment-30377</guid>
		<description>Nice script, but when running in a 1500 VM enviroment it takes a long time for the script to finish.</description>
		<content:encoded><![CDATA[<p>Nice script, but when running in a 1500 VM enviroment it takes a long time for the script to finish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.peetersonline.nl/index.php/vmware/examine-vmware-cpu-ready-times-with-powershell/comment-page-1/#comment-15258</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 14 Apr 2010 10:48:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.peetersonline.nl/?p=398#comment-15258</guid>
		<description>That&#039;s rather easy. Simply replace this line:
ForEach ($VM in ($VMHost &#124; Get-VM &#124; Sort Name))
With this:
ForEach ($VM in ($VMHost &#124; Get-VM &#124; Where {$_.PowerState -ne &quot;PoweredOff&quot;} &#124; Sort Name))

Hugo</description>
		<content:encoded><![CDATA[<p>That&#8217;s rather easy. Simply replace this line:<br />
ForEach ($VM in ($VMHost | Get-VM | Sort Name))<br />
With this:<br />
ForEach ($VM in ($VMHost | Get-VM | Where {$_.PowerState -ne &#8220;PoweredOff&#8221;} | Sort Name))</p>
<p>Hugo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sven</title>
		<link>http://www.peetersonline.nl/index.php/vmware/examine-vmware-cpu-ready-times-with-powershell/comment-page-1/#comment-15257</link>
		<dc:creator>Sven</dc:creator>
		<pubDate>Wed, 14 Apr 2010 10:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.peetersonline.nl/?p=398#comment-15257</guid>
		<description>would be nice if the script would exclude powerd off vm&#039;s

-Sven</description>
		<content:encoded><![CDATA[<p>would be nice if the script would exclude powerd off vm&#8217;s</p>
<p>-Sven</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.peetersonline.nl/index.php/vmware/examine-vmware-cpu-ready-times-with-powershell/comment-page-1/#comment-15242</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Tue, 13 Apr 2010 16:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.peetersonline.nl/?p=398#comment-15242</guid>
		<description>Thanks -- I was looking at trying to write something like this myself - Now I get the credit without the work :-)</description>
		<content:encoded><![CDATA[<p>Thanks &#8212; I was looking at trying to write something like this myself &#8211; Now I get the credit without the work :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Turbo Talk &#187; Three secrets of the Uber-Virtualized</title>
		<link>http://www.peetersonline.nl/index.php/vmware/examine-vmware-cpu-ready-times-with-powershell/comment-page-1/#comment-13914</link>
		<dc:creator>Turbo Talk &#187; Three secrets of the Uber-Virtualized</dc:creator>
		<pubDate>Fri, 29 Jan 2010 03:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.peetersonline.nl/?p=398#comment-13914</guid>
		<description>[...] (By the way, here is a nice Powershell script that will grab CPU Ready stats for all of your VMs!) [...]</description>
		<content:encoded><![CDATA[<p>[...] (By the way, here is a nice <a href="http://www.microsoft.com/windowsserver2003/technologies/management/powershell/default.mspx" target='_blank'>Powershell</a> script that will grab CPU Ready stats for all of your VMs!) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: javellan</title>
		<link>http://www.peetersonline.nl/index.php/vmware/examine-vmware-cpu-ready-times-with-powershell/comment-page-1/#comment-6255</link>
		<dc:creator>javellan</dc:creator>
		<pubDate>Fri, 12 Jun 2009 22:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.peetersonline.nl/?p=398#comment-6255</guid>
		<description>thx! this is really powerful and useful for my environment!
-ja</description>
		<content:encoded><![CDATA[<p>thx! this is really powerful and useful for my environment!<br />
-ja</p>
]]></content:encoded>
	</item>
</channel>
</rss>

